Medically Reviewed By: Dr Jana Lim | MBChB, MMed (FM) | Board-Accredited Family Physician
MBChB, MMed (FM) | Board-Accredited Family Physician
Disclaimer: this page is for general information, not medical advice. Requirements and travel health advice can change at short notice. Speak to a doctor before you travel.
A country can refuse entry without proof of vaccination. In practice this almost always means yellow fever, and it is usually triggered by the countries you have travelled through rather than the one you are heading to. Singapore applies its own version of this rule when you come home.
Nobody will stop you at the airport, but the illness is present at your destination and vaccination reduces your risk. Hepatitis A and typhoid fall here for most of Asia. Whether others apply to you depends on your itinerary, how long you are staying and what you will be doing.
Singapore requires a yellow fever certificate if you have recently travelled to a country with yellow fever risk. It follows your route, not your destination, so it can apply even when the country you are visiting has no risk. More about the yellow fever vaccine.
Each guide lists the vaccines advised for that country, what they cost, whether malaria tablets apply, and the yellow fever position both on arrival and on your return to Singapore.
More destinations are being added. If yours is not listed yet, our doctors can still advise on it at a pre-travel consultation. For the full list of travel vaccines we offer, along with prices and clinic locations, see our travel vaccination page.
| Vaccine | Doses & schedule | Price* |
|---|---|---|
| Chickenpox (varicella) | 2 doses (0, 4 to 8 weeks) | $103.55 per dose |
| Cholera | 2 to 3 doses (depending on age) | $136.25 per dose |
| COVID-19 | 1 to 3 doses (depending on age and health status) | From $0 per dose |
| Enterotoxigenic Escherichia coli (ETEC) | 2 to 3 doses (depending on age) | $136.25 per dose |
| Hepatitis A | 2 doses (0, 6 to 12 months) | $101.37 per dose |
| Hepatitis B | 3 doses (0, 1, 6 months) | $54.50 per dose |
| HPV (human papillomavirus) | 2 to 3 doses (depending on vaccine and age) | From $23 per dose |
| Influenza (flu) | 1 dose per flu season (up to twice a year) | From $0 per dose |
| Japanese encephalitis | 1 dose | $325 per dose |
| Meningococcal | MenACWY: 1 to 2 doses (depending on age) | From $109 per dose |
| MMR (measles, mumps, rubella) | 2 doses (0, 28 days) | From $0 per dose |
| Pneumococcal | 1 to 2 doses (depending on vaccine and age) | From $0 per dose |
| Polio | 1 to 3 doses (depending on childhood doses) | $177.67 per dose |
| Rabies | 2 to 4 doses (depending on need) | $263.78 per dose |
| RSV (respiratory syncytial virus) | 1 dose | $320 per dose |
| Shingles (Shingrix) | 2 doses (0, 2 to 6 months) | From $38 per dose |
| Tetanus | 1 dose (booster every 10 years) | $58.86 per dose |
| Tetanus, diphtheria and whooping cough (Tdap) | 1 dose (booster every 10 years) | $58.86 per dose |
| Typhoid | 1 dose (booster every 3 years) | $49.05 per dose |
| Whooping cough (pertussis) | 1 dose (booster every 10 years) | $58.86 per dose |
| Yellow fever | 1 dose (at least 10 days before travel) | $233.26 per dose |
*Prices are NETT and inclusive of GST.